Residential Artificial Grass Installation
Professional service with a free, no-obligation estimate.
Included in your service
- Heat-rated turf and infill choices for full-sun west exposures
- HOA submittal help for front-yard conversions
Fully Insured, in San Antonio and surrounding areas. Residential Artificial Grass Installation · Pet Turf & Dog Run Installation · Putting Green Installation.
Your Free Quote Request
All your work handled by qualified professionals in San Antonio
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Pick the job, tell us roughly how many square feet, and see the range we actually work in. No email wall, no waiting.
Tell us your square footage and we'll send your free written estimate →
Indicative ranges only. Final pricing depends on the turf product and face weight, the infill, base depth and compaction, drainage, what has to come out first, and access. Measured on site. Minimum job charges apply on small jobs.
Reach us by phone at (830) 590-0771 or fill out the estimate form. We get back to you within 24 hours, no commitment required.
Our Turf Installation Company visits your property, evaluates the project, and provides a written quote before any work begins.
Our crew completes the artificial grass installation and leaves your property clean and tidy. Full cleanup is included.
A written spec on every job: turf product, face weight, infill and base depth
Full coverage on all our job sites, no exceptions
Year-round installs, with summer crews starting at dawn to beat the heat
Response within 24h, no commitment, by phone or form
Available Mon-Sat 6am-5pm
We serve in San Antonio and surrounding areas · On-site visits included · Free estimate within 24h
San Antonio Turf Installation is a team of local, fully insured turf installers based in San Antonio. We respond quickly in San Antonio and surrounding areas with professional equipment suited to every job.
Free estimate, transparent pricing, no subcontracting. Tell us about the yard. We'll handle the rest.
📞 Call (830) 590-0771⭐⭐⭐⭐⭐ 4.9/5 · 31 verified Google reviews
Real photos of our work in San Antonio · Each image shows the final result achieved for our clients









Indicative estimates: your free personalized quote is always exact
| Service / Criteria | Indicative Rate |
|---|---|
| Residential Artificial Grass Installation (Basic) | Starting at $8/sq ft |
| Enhanced Installation with Drainage Correction | Starting at $11/sq ft |
| Pet-Friendly Turf with Antimicrobial Infill | Starting at $12/sq ft |
| Complex or Large-Scale Residential Project | On estimate |
| Travel and Site Visit | Included |
| Free Estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard pet turf installation | Starting at $10/sq ft |
| Pet turf with antimicrobial infill | Starting at $12/sq ft |
| Commercial dog park or kennel turf | Starting at $14/sq ft |
| Large or complex installations | On estimate |
| Travel and consultation | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Basic putting green, 400-600 sq ft | Starting at $15/sq ft |
| Contoured green with chipping fringe, 800-1,200 sq ft | Starting at $18/sq ft |
| Shade-adapted or complex drainage green | Starting at $20/sq ft |
| Large-scale or custom project | On estimate |
| Travel | Included |
| Estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Pool deck overlay on existing concrete or pavers | Starting at $9/sq ft |
| Pool deck with base preparation and grading | Starting at $12/sq ft |
| Large or complex pool deck with engineered drainage | Starting at $18/sq ft |
| Removal of existing turf or pavers | Included in base prep cost |
| Travel to San Antonio and surrounding areas | Included |
| Free on-site estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Patio with recycled rubber base | Starting at $9/sq ft |
| Balcony with foam base and edge containment | Starting at $11/sq ft |
| Turf-paver strips between existing pavers | Starting at $12/linear foot |
| Rooftop or elevated deck installation | Starting at $13/sq ft |
| Complex or large-scale project | On estimate |
| Free estimate and site visit | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard playground turf installation | Starting at $10/sq ft |
| High-performance fall protection turf | Starting at $14/sq ft |
| Site with poor drainage or compacted soil | Starting at $16/sq ft |
| Existing surface removal and disposal | On estimate |
| Travel and site survey | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Gym Floor or Training Turf (1,000 sq ft) | Starting at $8,000 |
| Sport Court Installation (2,400 sq ft) | Starting at $19,200 |
| High-Performance Athletic Field or Complex Site | On estimate |
| Travel and site visit | Included |
| Free estimate and specification review | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Free commercial estimate | No charge |
| Standard commercial installation | Starting at $5 per sq ft |
| Pet-friendly or high-traffic turf | Starting at $8 per sq ft |
| Complex drainage or hardscape overlay | On estimate |
| Travel and coordination | Included |
| Estimate response time | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Single seam repair | Starting at $350 |
| Edge reset or fastening | Starting at $400 |
| Patch and seam | Starting at $800 |
| Base repair or re-leveling | Starting at $1,500 |
| Estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Small residential yard cleaning | Starting at $250 |
| Standard pet turf cleaning | Starting at $400 |
| Large residential or commercial cleaning | Starting at $800 |
| Partial infill replacement | On estimate |
| Quarterly maintenance plan | Starting at $150 per visit |
| Free estimate and consultation | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Turf removal and disposal | Starting at $1.50/sq ft |
| Base preparation and compaction | Starting at $0.50/sq ft |
| Full removal and conversion with standard turf | Starting at $2.00/sq ft |
| Conversion with drainage correction | On estimate |
| Travel and estimates | Free estimate, no charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Small privacy screen or accent wall (up to 50 sq ft) | Starting at $18/sq ft |
| Medium residential wall (50 to 150 sq ft) | Starting at $22/sq ft |
| Large or high-impact wall (150+ sq ft, commercial, or multi-color design) | Starting at $28/sq ft |
| Rooftop or angled wall with reinforced drainage | On estimate |
| Travel and site visit | Included |
| Free estimate | No obligation |
Indicative rates, actual cost varies with project size, materials, and site access. Free personalized estimate within 24h.
Artificial Grass Installation in San Antonio · Response within 24h · No commitment · ☎ (830) 590-0771
Your Free Quote Request